The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The information displayed shows the bid with the highest priority (band and priority date) and the number of bids received. Please bear in mind that in some instances the person with the highest priority may not be offered the property due to factors such as suitability of the property to their needs, age preferences that apply to certain properties, local connection conditions, verification of circumstances etc.
The results for properties advertised between 11/02/2010 and 14/02/2010
Outcomes for Rented Housing
| Area | Address | Bedrooms | Floor | Property Type | Band | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Farnham Town | The Chantrys, Farnham, Surrey, GU9 7AU | 2 | House | B | 27/11/2009 | 75 | |
| Farnham Town | Weybank Close, Farnham, Surrey, G, GU9 7UF | 2 | 2nd floor | Flat | B | 05/10/2009 | 40 |
| Farnham Town | Weybank Close, Farnham, Surrey, GU9 7UF | 2 | Ground Floor | Flat | C | 13/09/2005 | 50 |
| Wrecclesham | Cobbetts Way, Wrecclesham, Farnham, Surrey, GU9 8TL | 3 | House | B | 18/02/2009 | 47 | |
| Cranleigh | Moat Lodge, Parsonage Road, Cranleigh, Surrey, GU6 7UB | 1 | Ground Floor | Sheltered flat | B | 16/02/2007 | 9 |
Outcomes for HomeSelecta
There are no property results
![]() | Select a different letting cycle |