The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The information displayed shows the bid with the highest priority (band and priority date) and the number of bids received. Please bear in mind that in some instances the person with the highest priority may not be offered the property due to factors such as suitability of the property to their needs, age preferences that apply to certain properties, local connection conditions, verification of circumstances etc.
The results for properties advertised between 25/02/2010 and 28/02/2010
Outcomes for Rented Housing
| Area | Address | Bedrooms | Floor | Property Type | Band | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Elstead | Broomfield, Elstead, Surrey, GU8 6HH | 3 | House | A | 09/11/2009 | 64 | |
| Milford | Dower House, Milford, Surrey, GU8 5JE | 1 | 1st floor | Sheltered flat | B | 17/08/2009 | 3 |
| Witley | Willowmead, Witley, Surrey, GU8 5NP | 1 | 1st floor | Flat | B | 12/01/2009 | 69 |
| Witley | Willow Mead, Witley, Surrey, GU8 5NP | 1 | 1st floor | Flat | B | 12/01/2009 | 63 |
| Wrecclesham | Beldham Road, Wrecclesham, Farnham, Surrey, GU9 8TP | 3 | House | B | 01/04/2009 | 40 | |
| Upper Hale | Gorselands, Upper Hale, Farnham, Surrey, GU9 0NB | 1 | Ground Floor | Flat | B | 14/05/2009 | 68 |
| Farnham Town | Falkner Court, Farnham, Surrey, GU9 7RF | 1 | Ground Floor | Sheltered flat | A | 21/05/2009 | 8 |
| Farnham Town | Cherry Tree Close, Farnham, Surrey, GU9 7LD | 1 | 1st floor | Flat | A | 23/09/2009 | 67 |
| Bramley | Blunden House, Blunden Court, Bramley, GU5 0HL | 3 | House | A | 23/02/2010 | 66 | |
| Farnham Town | Roman Way, Farnham, Surrey, GU9 9RG | 1 | 1st floor | Flat | B | 12/01/2009 | 51 |
| Haslemere Town | Aitken House, Fieldway, Haslemere, Surrey, GU27 2RD | 1 | Ground Floor | Flat | B | 12/01/2009 | 58 |
| Shottermil | Rolston House, Vicarage Lane, Haslemere, GU27 1NE | 1 | Ground Floor | Sheltered flat | B | 03/04/2009 | 5 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Rushmoor | Stoughton | Ardmore House, Manor Road, Guildford, GU2 9NL | 0 | Ground Floor | Flat | 04/04/2000 | 190 |
| Hart | Haslemere Town | Ballindune, Weydown Road, Haslemere, Surrey, GU27 1DP | 1 | Ground Floor | Flat | 02/08/1994 | 12 |
| Rushmoor | Church Crookham | Wickham Place, Church Crookham, Hants, GU52 6NQ | 0 | Ground Floor | Studio flat | 28/07/2008 | 119 |
| Rushmoor | Aldershot | Nelson House, Short Street, Aldershot, Hampshire, GU11 | 1 | 1st floor | Flat | 11/12/2003 | 143 |
![]() | Select a different letting cycle |