The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The information displayed shows the bid with the highest priority (band and priority date) and the number of bids received. Please bear in mind that in some instances the person with the highest priority may not be offered the property due to factors such as suitability of the property to their needs, age preferences that apply to certain properties, local connection conditions, verification of circumstances etc.
The results for properties advertised between 24/06/2010 and 27/06/2010
Outcomes for Rented Housing
| Area | Address | Bedrooms | Floor | Property Type | Band | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Farncombe | Northbourne, Farncombe, GU7 35D | 2 | House | C | 17/04/2007 | 87 | |
| Wrecclesham | Weydon Hill Road, Wrecclesham, Farnham, Surrey, GU9 8NY | 3 | House | A | 19/05/2010 | 75 | |
| Witley | Croft Road, Witley, Surrey, GU8 5QR | 3 | House | A | 09/11/2009 | 61 | |
| Godalming | Wey Court Bungalows, Meadrow, Godalming, Surrey, GU7 3JE | 1 | Bungalow | A | 25/05/2007 | 37 | |
| Godalming | Phillips Cottages, Aarons Hill, Godalming, Surrey, GU7 2LZ | 2 | House | B | 26/02/2010 | 102 | |
| Godalming | Wyatts Close, Meadrow, Godalming, Surrey, GU7 3DA | 1 | Bungalow | A | 21/04/2010 | 39 | |
| Farncombe | Bowring House, St Johns Street, Farncombe, Godalming, GU7 3DR | 1 | 1st floor | Sheltered flat | B | 04/06/2010 | 4 |
| Cranleigh | Queensway, Cranleigh, Surrey, GU6 7JH | 1 | 1st floor | Flat | B | 05/01/2010 | 76 |
| Cranleigh | St Andrews, The Common, Cranleigh, Surrey, GU6 8NX | 1 | Ground Floor | Flat | B | 05/01/2010 | 81 |
Outcomes for HomeSelecta
There are no property results
![]() | Select a different letting cycle |